WINTER 2011 / 2012
Prices 2012 | |||
12.10.2012 - 24.10.2012 | € 38.00 - 58.00 | € 35.00 - 58.00 | € 38.00 - 58.00 |
24.10.2012 - 08.12.2012 | € 42.00 - 68.00 | € 39.00 - 68.00 | € 42.00 - 68.00 |
08.12.2012 - 25.12.2012 | € 48.00 - 74.00 | € 42.00 - 74.00 | € 48.00 - 74.00 |
Prices 2012 | |||
24.12.2011 - 07.01.2012 | € 84.00 - 88.00 | € 75,60 - 79,20 | € 84.00 - 88.00 |
07.01.2012 - 14.01.2012 | € 74.00 - 79.00 | € 66,60 - 71,10 | € 74.00 - 79.00 |
14.01.2012 - 04.02.2012 | € 69.00 - 74.00 | € 62,10 - 66,60 | € 69.00 - 74.00 |
04.02.2012 - 11.02.2012 | € 74.00 - 79.00 | € 66,60 - 71,10 | € 74.00 - 79.00 |
11.02.2012 - 17.03.2012 | € 79.00 - 88.00 | € 71,10 - 79,20 | € 79.00 - 88.00 |
17.03.2012 - 24.03.2012 | € 69.00 - 74.00 | € 62,10 - 66,60 | € 69.00 - 74.00 |
24.03.2012 - 10.04.2012 | € 59.00 - 64.00 | € 53,10 - 57,60 | € 59.00 - 64.00 |
10.04.2012 - 06.05.2012 | € 42.00 - 58.00 | € 37,80 - 52,20 | € 42.00 - 58.00 |
Prices valid per person/day
SUMMER 2012
18.05. - 12.10.2012 | |||
1-2 nights | € 40,00 - 46.00 | € 38.00 - 46.00 | € 40.00 - 46.00 |
3 nights | € 38.00 - 40.00 | € 36.00 - 40.00 | € 38.00 - 40.00 |
4 nights | € 36.00 - 38.00 | € 34.00 - 38.00 | € 36.00 - 38.00 |
5 nights | € 34.00 - 36.00 | € 32.00 - 36.00 | € 34.00 - 36.00 |
from 6 nights | € 32.00 - 34.00 | € 30.00 - 34.00 | € 32.00 - 34.00 |
Special price list for the "Ötztaler Radmarathon"!




